
|
Unfortunately, we have no control over our affiliates live internet feeds. Please contact them with
concerns or questions. |
||||||||
| Broadcast Times | ||||||||
| Morning | Afternoon | Weekend | ||||||
| ||||||||
| 93.5 FM | KDJF | KDJF FM 93.5 Fairbanks | ||||||
| ||||||||
| 97.5 FM | WZLM | Lake Martin's Z-97 | ||||||
| 95.5 FM | WHMA | Alabama's Favorite Country | ||||||
| 98.3 FM | WTXO | Rock 983 | ||||||
| 104.7 FM | WZZK | Connecting You to Music, News, and Family Fun | ||||||
| 97.3 FM | WNCB | New Country 97.3 | ||||||
| 105.9 FM | WFXO | Rock 1059 | ||||||
| 1460 AM | WMCJ | Solid Gospel | ||||||
| 98.5 FM | WINL | Today’s Country and All Your Favorites WIN 98 | ||||||
| 100.5 FM | WLDA | |||||||
| 103.5 FM | WLAY | The Shoals Country | ||||||
| 107.7 FM | WFXX | Fox 107 | ||||||
| 100.3 FM | WQRV | WQRV-FM 100.3 "The River" | ||||||
| 94.5 FM | WHOD | Dixie 94.5 | ||||||
| 104.1 FM | WYOK | Gulf Coast Country-Kicks 104 | ||||||
| 101.9 FM | WHHY | Y 102 All The Hits | ||||||
| 101.7 FM | WMXN | 101.7 The Storm | ||||||
| 100.9 FM | WALX | Laser 101 | ||||||
| 94.1 FM | WZBQ | Today’s Hit Music | ||||||
| ||||||||
| 105.1 FM | WPFL | Sunny 105.1 | ||||||
| 94.5 FM | WFLA | 94 Five WFLA | ||||||
| 1390 AM | WHFT | WHFT 1390AM | ||||||
| ||||||||
| 103.5 FM | WJAD | |||||||
| 1450 AM | WGPC | 1450 The Fan | ||||||
| 750 AM | WSB | Newstalk 750 Depend on It | ||||||
| 98.1 FM | WMGP | Magic 98.1 - The Music You Love | ||||||
| 94.9 FM | WHKN | WHKN Best Country 94.9 | ||||||
| 790 AM | WGRA | WGRA AM790 News Talk Radio | ||||||
| 97.9 FM | WDMG | The Big Dog | ||||||
| 92.5 FM | WKZZ | Classic Hits Z92.5 | ||||||
| ||||||||
| 93.3 FM | WTRH | WTRH-FM 93.3FM | ||||||
| ||||||||
| 1160 AM | WKCM | Real Country 1160 WKCM | ||||||
| ||||||||
| 104.9 FM | WKHG | The Right Mix K105 | ||||||
| 1250 AM | WVKY | News/Talk WVKY 'Vicky 1250' AM | ||||||
| ||||||||
| 990 AM | WGSO | The Voice FROM the North Shore, 990, WGSO, New Orleans | ||||||
| ||||||||
| 1390 AM | WEGP | The Talk of the County | ||||||
| ||||||||
| 106.3 FM | WSCG | WSCG 106.3 True Country | ||||||
| ||||||||
| 97.9 FM | KBXB | Southeast Missouri's New Country B-97.9 | ||||||
| ||||||||
| 1180 AM | WJNT | Newstalk 1180 WJNT | ||||||
| 94.3 FM | WKZW | KZ94 | ||||||
| 103.3 FM | WZKR | The Art of Great Music | ||||||
| 96.1 FM | WLZA | Today's Best Hits | ||||||
| ||||||||
| 94.7 FM | WICI | Bad Dog 94.7 | ||||||
| ||||||||
| 1310 AM | WDOD | 1310 AM Chattanooga, TN | ||||||
| 93.5 FM | WKBQ | U.S. 51 Country 93.5 FM | ||||||
| 97.7 FM | WTNE | WTNE Supertalk 97.7 FM | ||||||
| 1240 AM | WIFA | WIFA 1240 AM - Your Station for Uplifting Music and Talk | ||||||
| 1230 AM | WMLR | The Patriot 1230 AM | ||||||
| 1510 AM | WLAC | NewsRadio 1510 | ||||||
| 105.7 FM | WQAK | The Cool Duck | ||||||
| ||||||||
| 93.1 FM | WLFV | Country That Rocks | ||||||
| ||||||||
| 104.9 FM | WKQH | B-104.9 The Legends and New Country | ||||||
| ||||||||
| 92.7 FM | WPMW | The best of the 80's, 90's, and whatever else! | ||||||
| Here is that little song that we have all grown to love. You know...the one that
is played at the same time every morning. Here are the lyrics (by request) in case you want to sing along. |
![]() |
Last Updated 5/8/2008
| For web site problems or questions, contact us. © 1997-2008 Rick & Bubba Inc. and The Rick & Bubba Show. All Rights Reserved. |